FORD EXTENDED SERVICE PLANS
Flexible Ford Extended Service Plans (ESP) can help eliminate the variability associated with servicing our vehicle, offer a potential reduction in your overall operating expenses, and accurately budget life cycle expenses.
Choose from a variety of repair protection programs to address your vehicle servicing needs. This coverage can be purchased individually or combined as a comprehensive management tool for your fleet.
*Standard NO COST Extended Service Plan for Limousine and Livery Vehicles
| AC & Heating | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| A/C Accumulator | ||||
| A/C Clutch | ||||
| A/C Clutch Bearings | ||||
| A/C Compressor | ||||
| A/C Compressor Clutch Switch | ||||
| A/C Compressor Head | ||||
| A/C Compressor Seals | ||||
| A/C Condenser | ||||
| Automatic Temperature Control | ||||
| Evaporator | ||||
| Field Coil | ||||
| Heater Blower Motor | ||||
| Heater Control Assembly | ||||
| Heater Core Assembly | ||||
| Instrument Panel Registers and Air Ducts | ||||
| Pulley |
| Audio | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Antenna, Radio (Base Assembly) | ||||
| Brackets | ||||
| Cables and Wiring | ||||
| Cell Phone Receiver, Handset, Speaker & Antenna (Factory Installed) | ||||
| Compass and Therm Readout Displays | ||||
| Controls (Rear Seat) | ||||
| Radio Sync System (Factory Installed) | ||||
| Rear Entertainment System (Factory Installed) |
| Brakes | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Anti-Lock Brake | ||||
| Backing Plates | ||||
| Brake Booster | ||||
| Calipers | ||||
| Combination Valve | ||||
| ETA Pump Hose Assembly | ||||
| Master Cylinder | ||||
| Metal Lines and Fittings | ||||
| Parking Brake Linkage and Cables | ||||
| Retainers and Clips | ||||
| Self Adjusters | ||||
| Shaft (Brake Pedal) | ||||
| Springs | ||||
| Wheel Cylinders |
| Electrical | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Alternator | ||||
| Audiophile Sound System | ||||
| Charge and Volt Gauges | ||||
| Clock (Electric) | ||||
| Control Trac 4WD System | ||||
| Driver´s Seat Position Sensor | ||||
| Dual Zone Electronic Automatic Temperature Control | ||||
| Electronic Ignition Module | ||||
| Fuel Pump | ||||
| Heated Backglass (Electrical Only) | ||||
| High Density Discharge - Factory Installed | ||||
| Ignition Coil & Lock | ||||
| Ignition Switch | ||||
| Incandescent/Halogen Bulbs | ||||
| Intelligent 4WD Systems | ||||
| LED lighting or Lamp Assemblies - Factory Installed | ||||
| Mirrors (Electrical Only) | ||||
| Power Running Boards | ||||
| Radiator Fan Relay | ||||
| Rear Window Power Sunshade | ||||
| Speedometer/Odometer (Electrical and Mechanical) | ||||
| Starter Motor | ||||
| Starter Motor Solenoid | ||||
| Switches (Manually Operated Electrical) | ||||
| Temperature Gauge | ||||
| Voltage Regulator | ||||
| Wiper Motors | ||||
| Wiper-Activated Headlamps | ||||
| Wiring Harness (Exc. Spark Plug Wires) |
| Emissions | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Air Check Assembly | ||||
| Air Control Valve | ||||
| Air Idle Vacuum Valve | ||||
| Air Supply Valve (Hose and Tube) | ||||
| Barometric Pressure Sensor | ||||
| DEF System | ||||
| ECC Relay Assembly | ||||
| EGR Control Valve | ||||
| EGR Pressure Sensor | ||||
| EGR Regulator Assembly | ||||
| EGR Valve Adapter | ||||
| Electronic Throttle Control | ||||
| EVAP Vapor Storage Canister | ||||
| Idler Air Control Valve | ||||
| Knock Sensor | ||||
| Mass Air Flow/Intake Air Temp Sensor | ||||
| Oxygen Sensor | ||||
| PCV Hose Assembly | ||||
| PCV Valve | ||||
| PCV Vapor Filter | ||||
| Redundant Urea System | ||||
| Temperature Sensor (Engine Coolant) | ||||
| Vacuum Restrictor | ||||
| VAF Sensor | ||||
| Variable Camshaft Timing (VCT) Phasers |
| Engine | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| All Internal Lubed Parts | ||||
| Cylinder Block | ||||
| Cylinder Heads | ||||
| Diesel Injector | ||||
| Diesel Injector Lines | ||||
| Diesel Injector Pump | ||||
| Diesel Lift Pump | ||||
| Engine Mounts | ||||
| Flywheel | ||||
| Flywheel Ring Gear | ||||
| Fuel Tank | ||||
| Gas Fuel Injectors | ||||
| Gas Injector Lines | ||||
| Harmonic Balancer & Bolt | ||||
| Manifold (Exhaust and Intake) | ||||
| Manifold & Bolts | ||||
| Metal Fuel Lines | ||||
| Oil Pan | ||||
| Oil Pump | ||||
| PCM Module | ||||
| Radiator | ||||
| Radiator Fan | ||||
| Radiator Fan Clutch or Motor | ||||
| Seals & Gaskets | ||||
| Thermostat | ||||
| Thermostat Housing | ||||
| Timing Chain (Gears or Belt) | ||||
| Timing Chain Cover | ||||
| Turbocharger/Supercharger | ||||
| Valve Covers | ||||
| Water Pump | ||||
| Wheel Cylinders |
| Front Suspension | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Ball Joints (Upper and Lower) | ||||
| Control Arms (Upper and Lower) | ||||
| Control Arm Shafts and Bushings | ||||
| Kingpins and Bushings | ||||
| Linkage and Bushings | ||||
| Load Leveler Suspension System | ||||
| MacPherson Struts (Front and Rear) | ||||
| Roll Stability Control | ||||
| Spindle and Spindle Support Springs | ||||
| Stabilizer Bar | ||||
| Tie Rods |
| Front-Wheel Drive Axle | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Axle Shafts | ||||
| Bearings (Front and Rear) | |
|||
| Final Drive Housing | ||||
| Hubs, Automatic Front Locking (Four-Wheel Drive) | ||||
| Locking Rings (Four-Wheel Drive) | ||||
| Seals and Gaskets | ||||
| Universal & Constant Velocity Joints |
| High-Tech | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Adaptive Cruise Control | ||||
| Adaptive Headlamp System (Excluding Lamp Housing, Bulbs) | ||||
| Air Suspension (Selected Electronic Components) | ||||
| Anti-Theft Alarm (Factory-Installed) | ||||
| Auto Lock and Auto Unlock System | ||||
| Automatic Park Assistant | ||||
| Compas and Thermometer Readout Displays | |
|||
| FordLink™ System | ||||
| Ford Work Solutions Asset Security (if equipped) | ||||
| Forward Sensing System | ||||
| Fuel Mixer (Alternative) | ||||
| Instrument Cluster (Excluding Dash Pad) | ||||
| Intelligent Oil Life Monitor System | ||||
| Keyless Entry System (Excluding Door Handles) | ||||
| Message Center | ||||
| Parallel Park Assist System | ||||
| Power Antenna | ||||
| Power Door Locks and Retainer Clips (Excludes Door Handles) | ||||
| Power Seat Motors | ||||
| Power Window Motors/Regulators | ||||
| Rain-Sensing Wipers | ||||
| Rear Console Refrigeration | ||||
| Reverse Camera System | ||||
| Reverse Sensing System | ||||
| SecuriCode™ Keyless Entry | ||||
| SecuriLock® Passive Anti-Theft Ignition System | ||||
| Sensor (Alcohol) | ||||
| SOS Post-Crash Alert System | ||||
| Speed Control | ||||
| Stationary Elevated Ride Control | ||||
| SYNC MyFord Touch (Excludes Software Upgrades) | ||||
| Trailer Brake Module | ||||
| Hybrid Vehicle Components (Excluding Battery and Cables) |
| Rear Suspension | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Ball Joints (Upper and Lower) | ||||
| Control Arms (Upper and Lower) | ||||
| Control Arm Shafts and Bushings | ||||
| Kingpins and Bushings | ||||
| Linkage and Bushings | ||||
| Load Leveler Suspension System | ||||
| MacPherson Struts (Front and Rear) | ||||
| Roll Stability Control | ||||
| Spindle and Spindle Support Springs | ||||
| Stabilizer Bar | ||||
| Tie Rods |
| Rear-Wheel Drive Axle | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Axle Shafts | ||||
| Bearings (Front and Rear) | ||||
| Drive Axle Housing | ||||
| Driveshaft | ||||
| Retainers | ||||
| Seals and Gaskets | ||||
| Universal and Constant Velocity Joints |
| Safety | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Airbag Module Assembly | ||||
| Blind Spot info System (Electrial Only) | ||||
| Collision Avoidance | ||||
| Cross Traffic System | ||||
| Diagnostic Module Assembly (Airbag) | ||||
| Door Ajar Warning Switch Assembly | ||||
| Guides, Bezels, Brackets and Supports (Safety Belts/Shoulder Straps) | ||||
| Head Restraint Retainers and Sleeves (Safety Belt) | ||||
| Key, SecuriLock (Microchip Encoded Key) | ||||
| Lane Depart Warning | ||||
| Lock Cylinder (Door) | ||||
| Lock Lever Assembly (Door) | ||||
| Lock Lever Assembly (Tailgate) | ||||
| Lock Lever Retainers, Clips and Brackets | ||||
| Module (Passive Restraint) | ||||
| Safety Belt Buckle (Front and Rear) | ||||
| Safety Belt Motor Drive Assembly | ||||
| Safety Belt Restraint Carrier | ||||
| Safety Belt Retractors | ||||
| Safety Belt Track Assembly | ||||
| Safety Belt Warning Chime Assembly | ||||
| Safety Canopy | ||||
| Sensors (Airbag) | ||||
| Shoulder Strap Track Assembly | ||||
| Wiring Assembly (Airbag) |
| Steering | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| Column Lock (Tilt Wheel) | ||||
| Control Valve | ||||
| Cooler and Metal Lines | ||||
| Electronic Power Assisted Steering | ||||
| Idler Arm | ||||
| Power Steering Pump | ||||
| Pulley Assembly | ||||
| Seals and Gaskets | ||||
| Steering Column | ||||
| Steering Gear Housing (Including All Internal Parts) | ||||
| Steering Shaft | ||||
| Underbody Linkages and Couplings |
| Transmission | PREMIUM | EXTRA / LIVERY | Base | POWERTRAIN |
|---|---|---|---|---|
| All Internal Parts | ||||
| Governor Assembly | ||||
| Seals and Gaskets | ||||
| Torque Converter | ||||
| Transfer Case (Including All Internal Parts) | ||||
| Transmission Case | ||||
| Transmission Linkage | ||||
| Transmission Module, External | ||||
| Transmission Mounts | ||||
| Vacuum Module |
Certain restrictions and exclusions apply. Not responsible for typos or errors. See your service advisory for details or refer to your plan provisions.